| Sl No. | WHSName | Location (Village) | C&RD Block | Remarks |
|---|---|---|---|---|
| 1 | Chigisil | Baljek Aduma | Dadenggre | Completed (Verification of MOUs) |
| 2 | Walli | Rongmasugre | Dadenggre | Completed (Verification of MOUs) |
| 3 | Songdidual | Chengalgre | Dadenggre | Completed (Verification of MOUs) |
| 4 | Chigitchakgre | Mongalgre | Dadenggre | Completed (Verification of MOUs) |
| 5 | Chipakpak | Karonggre | Dalu | Completed (Verification of MOUs) |
| 6 | Rongbilbang | Rengsipara | Dalu | Completed (Verification of MOUs) |
| 7 | Gimegre | Gimegre | Demdema | Completed (Verification of MOUs) |
| 8 | Snaru | Duabokgre | Demdema | Completed (Verification of MOUs) |
| 9 | Denrima | Bolbokgre/Jengjal | Rongram | Completed (Verification of MOUs) |
| 10 | Rangwalkambisik | Rangwalkamgre | Rongram | Completed (Verification of MOUs) |
| 11 | Eda Chiring | Selbalgre | Rongram | Completed (Verification of MOUs) |
| 12 | Dabil | Dollonggre Songma | Rongram | Completed (Verification of MOUs) |
| 13 | Donda | Waram Songma | Rongram | Completed (Verification of MOUs) |
| 14 | Chepang Misal | Anoggre | Rongram | Completed (Verification of MOUs) |
| 15 | Bibrot | Dollongre Songma | Rongram | Completed (Verification of MOUs) |
| 16 | Gambalsak | Matchinanggre | Selsella | Completed (Verification of MOUs) |
| 17 | Singimari | Singimari | Selsella | Completed (Verification of MOUs) |
| 18 | Bandong | Boldakgre | Selsella | Completed (Verification of MOUs) |
| 19 | Rongchi | Jada A'si | Selsella | Completed (Verification of MOUs) |
| 20 | Damalake | Lower Dama Chiga | Tikrikilla | Completed (Verification of MOUs) |
| 21 | Chigalake | Lower Dama Chiga | Tikrikilla | Completed (Verification of MOUs) |
| 22 | Chambil | Jasingre | Tikrikilla | Completed (Verification of MOUs) |
| 23 | Warima | Upper chisikgre | Tikrikilla | Completed (Verification of MOUs) |
| 24 | Khashi | Dropped | ||
| 25 | Prap | Dropped |
