| Sl No. | WHS Name | Location (Village) | C&RD Block | Remarks |
|---|---|---|---|---|
| 1 | Wage Chiring | Lower Dosogre | Baghmara | Completed (Verification of MOUs) |
| 2 | Makra Turam Chiring | Karukol | Baghmara | Completed (Verification of MOUs) |
| 3 | Taopakal | Karukol Tainang | Baghmara | Completed (Verification of MOUs) |
| 4 | Pepechandal | Goka Pepchandal | Baghmara | Completed (Verification of MOUs) |
| 5 | Chirringgre | Upper Dosogre | Baghmara | Completed (Verification of MOUs) |
| 6 | Rongbilbang | Upper Dosogre | Baghmara | Completed (Verification of MOUs) |
| 7 | Manrang | Dagal Nokatgre | Chokpot | Completed (Verification of MOUs) |
| 8 | Chelka | Rongro Watregre | Chokpot | Completed (Verification of MOUs) |
| 9 | Darambil | Balsigre | Chokpot | Completed (Verification of MOUs) |
| 10 | Mangkeng Bisik | Cherengpara | Gasuapara | Completed (Verification of MOUs) |
| 11 | Tikrik | Seempara | Gasuapara | Completed (Verification of MOUs) |
| 12 | Gakgil | Cherengpara | Gasuapara | Completed (Verification of MOUs) |
| 13 | Rujikal | Cherengpara | Gasuapara | Completed (Verification of MOUs) |
| 14 | Sana Bill | Rewak Songmong | Ronggara | Completed (Verification of MOUs) |
| 15 | Daburam | Rewak Daburam | Ronggara | Completed (Verification of MOUs) |
| 16 | Rongsa | Badri Rongdong | Siju | Completed (Verification of MOUs) |
| 17 | Rongmu | Gare Songmong | Siju | Completed (Verification of MOUs) |
| 18 | Jakrak | Gare Songmong | Siju | Completed (Verification of MOUs) |
| 19 | Nawak | Gare Songmong | Siju | Completed (Verification of MOUs) |
